Standings
FIFA World Cup qualifying group 8
| Team | P | W | D | L | F | A | Pts |
| Italy | 6 | 4 | 2 | 0 | 9 | 3 | 14 |
| Republic of Ireland | 7 | 3 | 4 | 0 | 8 | 5 | 13 |
| Bulgaria | 6 | 1 | 5 | 0 | 6 | 4 | 8 |
| Cyprus | 6 | 1 | 2 | 3 | 6 | 9 | 5 |
| Montenegro | 6 | 0 | 4 | 2 | 5 | 8 | 4 |
| Georgia | 7 | 0 | 3 | 4 | 4 | 9 | 3 |
Last updated: 6th June 2009 20:45
Group winners qualify automatically. The best eight second placed teams from the nine groups go into two legged play-offs for remaining four places. Current standings in the play off race








